The Great Lakes shoreline is home to approximately 400 lighthouses and light structures — the highest concentration of lighthouses on any freshwater body in the world. Michigan alone has over 150 lighthouses, more than any other state. This directory covers 110 major lighthouses on Lakes Superior, Huron, Michigan, and Erie with construction date, height, active status, visitor access, and National Register of Historic Places listing.
| Name ↕ | Lake ↕ | State | Built ↕ | Height | Location | Status | Visitors | NRHP |
|---|---|---|---|---|---|---|---|---|
| Whitefish Point Light | Superior | MI | 1861 | 80 ft | Paradise, MI | Active | Open | NRHP |
| Au Sable Light | Superior | MI | 1874 | 87 ft | Pictured Rocks NL, MI | Active | Open | NRHP |
| Crisp Point Light | Superior | MI | 1904 | 58 ft | Newberry area, MI | Historic | Open | NRHP |
| Marquette Harbor Light | Superior | MI | 1866 | 40 ft | Marquette, MI | Active | Open | NRHP |
| Stannard Rock Light | Superior | MI | 1882 | 102 ft | 25 mi off Marquette, MI | Active | — | NRHP |
| Big Bay Point Light | Superior | MI | 1896 | 60 ft | Big Bay, MI | Active | Open | NRHP |
| Ontonagon Light | Superior | MI | 1867 | 36 ft | Ontonagon, MI | Historic | Open | NRHP |
| Eagle Harbor Light | Superior | MI | 1871 | 44 ft | Eagle Harbor, MI | Active | Open | NRHP |
| Eagle River Light | Superior | MI | 1877 | 27 ft | Eagle River, MI | Historic | Open | NRHP |
| Copper Harbor Light | Superior | MI | 1843 | 43 ft | Copper Harbor, MI | Historic | Open | NRHP |
| Sand Hills Light | Superior | MI | 1917 | 91 ft | Ahmeek, MI | Historic | Open | NRHP |
| Gull Rock Light | Superior | MI | 1867 | 28 ft | Off Keweenaw Point, MI | Active | — | NRHP |
| Huron Island Light | Superior | MI | 1878 | 39 ft | Huron Islands, MI | Active | Limited | NRHP |
| Granite Island Light | Superior | MI | 1869 | 40 ft | Off Marquette, MI | Historic | Limited | NRHP |
| Grand Island East Channel Light | Superior | MI | 1868 | 45 ft | Munising, MI | Historic | Open | NRHP |
| Grand Island North Light | Superior | MI | 1867 | 36 ft | Grand Island, MI | Historic | Open | NRHP |
| Munising Range Lights | Superior | MI | 1908 | 58 ft | Munising, MI | Active | Open | NRHP |
| Split Rock Light | Superior | MN | 1910 | 54 ft | Two Harbors area, MN | Historic | Open | NRHP |
| Two Harbors Light | Superior | MN | 1892 | 50 ft | Two Harbors, MN | Active | Open | NRHP |
| Duluth South Breakwater Inner Light | Superior | MN | 1901 | 35 ft | Duluth, MN | Active | Open | NRHP |
| Duluth North Pier Light | Superior | MN | 1910 | 37 ft | Duluth, MN | Active | — | NRHP |
| Minnesota Point Light (ruins) | Superior | MN | 1858 | 50 ft | Duluth, MN | Historic | Open | NRHP |
| Grand Marais Light | Superior | MN | 1922 | 36 ft | Grand Marais, MN | Active | Open | — |
| Isle Royale Light | Superior | MN | 1875 | 61 ft | Isle Royale NP, MI | Historic | Limited | NRHP |
| Rock of Ages Light | Superior | MN | 1908 | 130 ft | Isle Royale NP, MI | Active | Limited | NRHP |
| Rock Harbor Light | Superior | MN | 1855 | 50 ft | Isle Royale NP, MI | Historic | Open | NRHP |
| Passage Island Light | Superior | MN | 1882 | 44 ft | Isle Royale NP, MI | Active | Limited | NRHP |
| Apostle Islands — Michigan Island Light | Superior | WI | 1857 | 52 ft | Michigan Island, WI | Active | Open | NRHP |
| Apostle Islands — Devils Island Light | Superior | WI | 1891 | 71 ft | Devils Island, WI | Active | Open | NRHP |
| Apostle Islands — Sand Island Light | Superior | WI | 1881 | 44 ft | Sand Island, WI | Historic | Open | NRHP |
| Apostle Islands — Raspberry Island Light | Superior | WI | 1863 | 42 ft | Raspberry Island, WI | Active | Open | NRHP |
| Apostle Islands — Outer Island Light | Superior | WI | 1874 | 90 ft | Outer Island, WI | Active | Open | NRHP |
| Apostle Islands — La Pointe (Long Island) Light | Superior | WI | 1895 | 43 ft | La Pointe, WI | Active | Open | NRHP |
| Ashland Breakwater Light | Superior | WI | 1915 | 57 ft | Ashland, WI | Active | — | — |
| Bayfield Light | Superior | WI | 1890 | 35 ft | Bayfield, WI | Historic | Open | NRHP |
| Caribou Island Light | Superior | ON | 1886 | 79 ft | Caribou Island, ON | Active | — | NRHP |
| Thunder Cape Light | Superior | ON | 1884 | 36 ft | Thunder Cape, ON | Active | — | NRHP |
| Porphyry Island Light | Superior | ON | 1873 | 36 ft | Porphyry Island, ON | Historic | Limited | NRHP |
| Welcome Islands Light | Superior | ON | 1867 | 40 ft | Thunder Bay, ON | Active | — | NRHP |
| Gros Cap Reefs Light | Superior | ON | 1907 | 57 ft | Near Sault Ste. Marie, ON | Active | — | NRHP |
| Presque Isle Old Light | Huron | MI | 1840 | 30 ft | Presque Isle, MI | Historic | Open | NRHP |
| Presque Isle New Light | Huron | MI | 1870 | 109 ft | Presque Isle, MI | Active | Open | NRHP |
| Forty Mile Point Light | Huron | MI | 1896 | 52 ft | Rogers City area, MI | Active | Open | NRHP |
| Spectacle Reef Light | Huron | MI | 1874 | 86 ft | Straits area, MI | Active | — | NRHP |
| Thunder Bay Island Light | Huron | MI | 1832 | 50 ft | Thunder Bay Island, MI | Active | Open | NRHP |
| Middle Island Light | Huron | MI | 1905 | 71 ft | Middle Island, MI | Historic | Open | NRHP |
| Charity Island Light | Huron | MI | 1857 | 51 ft | Saginaw Bay, MI | Historic | Limited | NRHP |
| Tawas Point Light | Huron | MI | 1876 | 67 ft | East Tawas, MI | Active | Open | NRHP |
| Port Austin Reef Light | Huron | MI | 1878 | 60 ft | Port Austin, MI | Active | Open | NRHP |
| Pointe aux Barques Light | Huron | MI | 1847 | 89 ft | Port Hope, MI | Active | Open | NRHP |
| Harbor Beach Light | Huron | MI | 1885 | 45 ft | Harbor Beach, MI | Active | Open | NRHP |
| Fort Gratiot Light | Huron | MI | 1829 | 86 ft | Port Huron, MI | Active | Open | NRHP |
| Port Sanilac Light | Huron | MI | 1886 | 59 ft | Port Sanilac, MI | Active | Open | NRHP |
| Sturgeon Point Light | Huron | MI | 1869 | 68 ft | Harrisville, MI | Active | Open | NRHP |
| Alpena Light | Huron | MI | 1914 | 34 ft | Alpena, MI | Active | — | — |
| Detour Reef Light | Huron | MI | 1931 | 63 ft | DeTour Village, MI | Active | Open | NRHP |
| Gravelly Shoal Light | Huron | MI | 1939 | 52 ft | Saginaw Bay, MI | Active | — | — |
| Saginaw River Rear Range Light | Huron | MI | 1876 | 68 ft | Bay City, MI | Active | — | NRHP |
| Cove Island Light | Huron | ON | 1858 | 24 ft | Georgian Bay, ON | Active | Limited | NRHP |
| Flowerpot Island Light | Huron | ON | 1897 | 40 ft | Flowerpot Island, ON | Active | Open | NRHP |
| Cabot Head Light | Huron | ON | 1895 | 27 ft | Cabot Head, ON | Historic | Open | NRHP |
| Point Clark Light | Huron | ON | 1855 | 27 ft | Point Clark, ON | Historic | Open | NRHP |
| Kincardine Light | Huron | ON | 1881 | 21 ft | Kincardine, ON | Historic | Open | NRHP |
| Tobermory (Big Tub) Light | Huron | ON | 1885 | 17 ft | Tobermory, ON | Historic | Open | NRHP |
| Mississagi Strait Light | Huron | ON | 1873 | 50 ft | Manitoulin Island, ON | Historic | Open | NRHP |
| Round Island Light | Straits | MI | 1895 | 53 ft | Straits of Mackinac, MI | Historic | Open | NRHP |
| St. Helena Island Light | Straits | MI | 1873 | 71 ft | Cross Village area, MI | Historic | Open | NRHP |
| White Shoal Light | Straits | MI | 1910 | 107 ft | 20 mi W of Mackinac, MI | Active | — | NRHP |
| McGulpin Point Light | Straits | MI | 1869 | 38 ft | Mackinaw City, MI | Historic | Open | NRHP |
| Old Mackinac Point Light | Straits | MI | 1892 | 40 ft | Mackinaw City, MI | Historic | Open | NRHP |
| Mackinac Island Light | Straits | MI | 1892 | 40 ft | Mackinac Island, MI | Historic | Open | NRHP |
| Grand Traverse (Cat's Head) Light | Michigan | MI | 1858 | 48 ft | Northport, MI | Active | Open | NRHP |
| South Manitou Island Light | Michigan | MI | 1872 | 104 ft | South Manitou Island, MI | Active | Open | NRHP |
| Point Betsie Light | Michigan | MI | 1858 | 37 ft | Frankfort, MI | Active | Open | NRHP |
| Little Sable Point Light | Michigan | MI | 1874 | 107 ft | Mears, MI | Active | Open | NRHP |
| Big Sable Point Light | Michigan | MI | 1867 | 112 ft | Ludington, MI | Active | Open | NRHP |
| White River Light | Michigan | MI | 1876 | 38 ft | Whitehall, MI | Active | Open | NRHP |
| Muskegon South Pierhead Light | Michigan | MI | 1903 | 48 ft | Muskegon, MI | Active | Open | NRHP |
| Grand Haven Pier Lights | Michigan | MI | 1905 | 51 ft | Grand Haven, MI | Active | Open | NRHP |
| Holland Harbor Light (Big Red) | Michigan | MI | 1936 | 48 ft | Holland, MI | Active | Open | NRHP |
| South Haven South Pier Light | Michigan | MI | 1903 | 35 ft | South Haven, MI | Active | Open | NRHP |
| St. Joseph North Pier Lights | Michigan | MI | 1907 | 57 ft | St. Joseph, MI | Active | Open | NRHP |
| Seul Choix Point Light | Michigan | MI | 1895 | 78 ft | Gulliver, MI | Active | Open | NRHP |
| Peninsula Point Light | Michigan | MI | 1865 | 40 ft | Stonington Peninsula, MI | Historic | Open | NRHP |
| Sand Point Light (Escanaba) | Michigan | MI | 1867 | 40 ft | Escanaba, MI | Historic | Open | NRHP |
| Ludington North Breakwater Light | Michigan | MI | 1924 | 57 ft | Ludington, MI | Active | Open | NRHP |
| Old Mission Point Light | Michigan | MI | 1870 | 30 ft | Old Mission Peninsula, MI | Historic | Open | NRHP |
| Beaver Island Harbor Light | Michigan | MI | 1870 | 46 ft | Beaver Island, MI | Historic | Open | NRHP |
| Cana Island Light | Michigan | WI | 1869 | 86 ft | Baileys Harbor, WI | Active | Open | NRHP |
| Eagle Bluff Light | Michigan | WI | 1868 | 43 ft | Fish Creek, WI | Historic | Open | NRHP |
| Chambers Island Light | Michigan | WI | 1868 | 43 ft | Chambers Island, WI | Historic | Open | NRHP |
| Sherwood Point Light | Michigan | WI | 1883 | 35 ft | Sturgeon Bay, WI | Active | Limited | NRHP |
| Sturgeon Bay Canal Light | Michigan | WI | 1899 | 98 ft | Sturgeon Bay, WI | Active | Open | NRHP |
| Rawley Point Light | Michigan | WI | 1894 | 113 ft | Two Rivers, WI | Active | — | NRHP |
| Port Washington Light | Michigan | WI | 1860 | 28 ft | Port Washington, WI | Historic | Open | NRHP |
| North Point Light (Milwaukee) | Michigan | WI | 1855 | 74 ft | Milwaukee, WI | Historic | Open | NRHP |
| Wind Point Light | Michigan | WI | 1880 | 108 ft | Racine, WI | Active | Open | NRHP |
| Kenosha Southport Light | Michigan | WI | 1866 | 55 ft | Kenosha, WI | Historic | Open | NRHP |
| Pottawatomie (Rock Island) Light | Michigan | WI | 1858 | 41 ft | Rock Island, WI | Historic | Open | NRHP |
| Plum Island Range Lights | Michigan | WI | 1897 | 65 ft | Plum Island, WI | Active | Limited | NRHP |
| Baileys Harbor Range Lights | Michigan | WI | 1869 | 44 ft | Baileys Harbor, WI | Historic | Open | NRHP |
| Chicago Harbor Light | Michigan | IL | 1893 | 48 ft | Chicago, IL | Active | — | NRHP |
| Grosse Point Light | Michigan | IL | 1873 | 113 ft | Evanston, IL | Historic | Open | NRHP |
| Michigan City East Pier Light | Michigan | IN | 1904 | 35 ft | Michigan City, IN | Historic | Open | NRHP |
| Michigan City Lighthouse (Old) | Michigan | IN | 1858 | 40 ft | Michigan City, IN | Historic | Open | NRHP |
| Marblehead Light | Erie | OH | 1821 | 65 ft | Marblehead, OH | Active | Open | NRHP |
| Sandusky Harbor Light | Erie | OH | 1839 | 58 ft | Sandusky, OH | Historic | Open | NRHP |
| Toledo Harbor Light | Erie | OH | 1904 | 72 ft | Toledo, OH | Historic | — | NRHP |
| Lorain West Breakwater Light | Erie | OH | 1917 | 57 ft | Lorain, OH | Active | — | NRHP |
| Fairport Harbor West Breakwater | Erie | OH | 1925 | 42 ft | Fairport Harbor, OH | Active | — | NRHP |
Common questions about this topic answered from the data.
All 65 fish species — native, stocked, invasive, naturalized.
180+ shipwrecks across the Upper Great Lakes with depth, location, and dive access.
Migration corridors, species lists, and top hotspot guide.
Key facts, shipping data, and historical timeline.
Fish, wildlife, water quality, and habitat data for Saginaw Bay, Michigan.
Complete stop-by-stop guide and trip planner for the 1,300-mile route.